Installation elements
Installation elements

| # | Art. no. | Description | Replaced by | Replacement for | Remarks |
|---|---|---|---|---|---|
| 1 | Go to the spare parts page: Alpha concealed cisterns 12 cm (from year of construction 2023) | ||||
| 2 | 111.839.00.2 | Geberit DuofixBasic set of wall anchors for single installation (2 pc.): H=4cm | 111.839.00.1, 458.023.00.1 | From 2025 range | |
| 3 | 240.189.00.1 | Geberit set of threaded rods M12 (2 pc.): M=12mm | |||
21 Articles

| # | Art. no. | Description |
|---|---|---|
| 10 | 115.335.00.1 | Geberit 230 V / 12 V / 50 Hz power supply unit set with 1.8 m voltage supply cable for outlet mounting box |
| 10.1 | 243.971.00.1 | Geberit power supply unit 230 V / 12 V / 50 Hz, for outlet mounting box |
| 10.2 | 244.094.00.1 | Power supply and extension cable 12 V, for Geberit DuoFresh module and WC flush controls: L=180cm |
9 Articles

| # | Art. no. | Description |
|---|---|---|
| 11.1 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit |
| 11.2 | 241.161.00.1 | Geberit cover for housing of electric socket |
| 16 | 244.090.00.1 | Protection plug for media conduit pipe, for Geberit DuoFresh module: DN=20 |
5 Articles

| # | Art. no. | Description | Replaced by | Replacement for | Remarks |
|---|---|---|---|---|---|
| 1 | Go to the spare parts page: Alpha concealed cisterns 12 cm | ||||
| 2 | 111.839.00.2 | Geberit DuofixBasic set of wall anchors for single installation (2 pc.): H=4cm | 111.839.00.1, 458.023.00.1 | From 2025 range | |
| 3 | 111.892.00.1 | Geberit Duofix hexagon head setscrew, self-cutting | |||
20 Articles

| # | Art. no. | Description | Replaced by | Replacement for | Remarks |
|---|---|---|---|---|---|
| 1 | 458.016.00.1 | set of wall anchors for single installation, for Geberit Duofix element for wall-hung WC, with Alpha concealed cistern 8 cm (2 pc.) | 111.013.00.1 | ||
| 1 | 111.013.00.1 | Set of wall anchors for single installation, for Geberit Duofix element for wall-hung WC, with concealed cistern 8 cm (2 pc.) | 242.048.00.1, 458.016.00.1 | From 2025 range | |
| 2 | Go to the spare parts page: Alpha concealed cisterns 8 cm | ||||
21 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 246.175.00.1 | Geberit angle stop valve for Sigma/Delta concealed cistern 12 cm and Sigma/Alpha concealed cistern 8 cm: G=1/2″ | ||
| 1 | 242.414.00.1 | Geberit angle stop valve for Sigma concealed cistern 8 cm, Delta concealed cistern 12 cm, Alpha concealed cisterns 8/12 cm and Unica/UP700 concealed cisterns: G=1/2″ | ||
| 1.1 | 240.298.00.1 | Geberit spindle for angle valve with handwheel, left thread | ||
32 Articles

| # | Art. no. | Description | Replaced by | Replacement for | Remarks |
|---|---|---|---|---|---|
| 1 | Go to the spare parts page: Omega concealed cisterns 12 cm | ||||
| 2 | 156.050.00.1 | Geberit sound insulation set for wall-hung WC | |||
| 3 | 240.189.00.1 | Geberit set of threaded rods M12 (2 pc.): M=12mm | |||
26 Articles

Alpha concealed cisterns 11 cm
2012 - 2023
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | Go to the spare parts page: Fill valves type 380, lateral water supply connection | ||
| 1 | Go to the spare parts page: Fill valves Type 383, lateral water supply connection unit | ||
| 2 | 225.139.00.1 | Geberit reinforced braided hose for Alpha concealed cistern: G=3/8″, M=30mm | |
19 Articles