Geberit HDPE
Connections

Geberit HDPE ring seal sockets
1970 - 2026
| # | Art. no. | Description |
|---|---|---|
| 2 | 360.789.00.1 | Geberit HDPE round cord ring: d=40mm, DN=40 |
| 2 | 362.790.00.1 | Geberit HDPE round cord ring: d=32mm, DN=30 |
| 2 | 365.789.00.1 | Geberit HDPE round cord ring: d=75mm, DN=70 |
8 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 2 | 853.523.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=50mm, DN=50 | Up to year of manufacture 2012 |
| 2 | 853.526.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=75mm, DN=70 | Up to year of manufacture 2012 |
| 2 | 853.529.00.1 | Geberit PE sleeve for expansion sockets (up to year of manufacture 2013): d=125mm, DN=125 | Up to year of manufacture 2012 |
22 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 365.781.16.1 | Geberit HDPE screw cap: d=75mm |
| 1 | 361.781.16.1 | Geberit HDPE screw cap: d=50mm |
| 1 | 379.781.16.1 | Geberit HDPE screw cap: d=32mm |
15 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 363.780.16.1 | Geberit HDPE union nut: Product material=PP, d=56mm |
| 1 | 366.780.16.1 | Geberit HDPE union nut: Product material=PP, d=90mm |
| 1 | 367.780.16.1 | Geberit HDPE union nut: Product material=PP, d=110mm |
29 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 367.809.16.1 | Geberit HDPE screw cap for access pipe: d=125–160mm |
| 1.1 | 853.405.00.1 | Geberit compression seal: di=108mm |
2 Articles