Showers
Floor drainage systems for showers

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 243.122.00.1 | Geberit base unit for CleanLine shower channel and CleanPoint shower floor drain, for 50 mm siphon | Without trap | |
| 1 | 243.123.00.1 | Geberit base unit for CleanLine shower channel and CleanPoint shower floor drain, for 30 mm trap | Without trap | |
| 2 | 243.553.00.1 | Geberit flange for CleanLine shower channels | With protection box cover | |
36 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 243.123.00.1 | Geberit base unit for CleanLine shower channel and CleanPoint shower floor drain, for 30 mm trap | Without trap |
| 1 | 243.122.00.1 | Geberit base unit for CleanLine shower channel and CleanPoint shower floor drain, for 50 mm siphon | Without trap |
| 2 | 243.552.00.1 | Geberit CleanPoint flange for shower floor drain | With protection box cover |
12 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 243.061.00.1 | Geberit set of profile end covers for CleanWall collector profile |
1 Article

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 242.941.00.1 | Geberit set of holders for ready-to-fit set for CleanWall wall drain for shower | |
| 2 | 242.942.00.1 | Geberit CleanWall hair trap for wall drain for shower | |
| 3 | 242.204.00.1 | Geberit demounting tool | |
4 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 111.892.00.1 | Geberit Duofix hexagon head setscrew, self-cutting | Multipack | |
| 2 | 241.804.00.1 | Geberit Duofix crossbar for wall-mounted tap | ||
| 3 | 465.034.00.2 | Geberit elbow tap connector 90° set with male thread MF 1/2″: Product material=Lead-free silicon bronze, RMF=1/2″, Rp=1/2″, L=7.3cm | 465.034.00.1 | |
12 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 242.367.00.1 | Geberit sight frame for shower element | |
| 2 | 242.991.FW.1 | Geberit CleanWall cover for shower element: brushed stainless steel | 154.330.FW.1 |
| 2 | 242.992.FW.1 | Geberit CleanWall cover for shower element: brushed stainless steel | 154.331.FW.1 |
7 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 242.374.00.1 | Geberit hair trap |
| 2 | 242.370.00.1 | Geberit dip tube for shower element: Shape=Straight |
2 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 242.374.00.1 | Geberit hair trap |
| 2 | 242.370.00.1 | Geberit dip tube for shower element: Shape=Straight |
2 Articles