Geberit Duofix
Installation elements

| # | Art. no. | Description | Replaced by | Replacement for | Remarks |
|---|---|---|---|---|---|
| 1 | Go to the spare parts page: Alpha concealed cisterns 12 cm (from year of construction 2023) | ||||
| 2 | 111.839.00.2 | Geberit DuofixBasic set of wall anchors for single installation (2 pc.): H=4cm | 111.839.00.1, 458.023.00.1 | From 2025 range | |
| 3 | 240.189.00.1 | Geberit set of threaded rods M12 (2 pc.): M=12mm | |||
21 Articles

| # | Art. no. | Description |
|---|---|---|
| 10 | 115.335.00.1 | Geberit 230 V / 12 V / 50 Hz power supply unit set with 1.8 m voltage supply cable for outlet mounting box |
| 10.1 | 243.971.00.1 | Geberit power supply unit 230 V / 12 V / 50 Hz, for outlet mounting box |
| 10.2 | 244.094.00.1 | Power supply and extension cable 12 V, for Geberit DuoFresh module and WC flush controls: L=180cm |
9 Articles

| # | Art. no. | Description |
|---|---|---|
| 11.1 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit |
| 11.2 | 241.161.00.1 | Geberit cover for housing of electric socket |
| 16 | 244.090.00.1 | Protection plug for media conduit pipe, for Geberit DuoFresh module: DN=20 |
5 Articles

| # | Art. no. | Description | Replaced by | Replacement for | Remarks |
|---|---|---|---|---|---|
| 1 | Go to the spare parts page: Alpha concealed cisterns 12 cm | ||||
| 2 | 111.839.00.2 | Geberit DuofixBasic set of wall anchors for single installation (2 pc.): H=4cm | 111.839.00.1, 458.023.00.1 | From 2025 range | |
| 3 | 111.892.00.1 | Geberit Duofix hexagon head setscrew, self-cutting | |||
20 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 111.892.00.1 | Geberit Duofix hexagon head setscrew, self-cutting | Multipack | |
| 2 | 244.129.00.1 | Geberit female socket for mains connection: Plug type=4-pole | ||
| 5 | 241.059.00.1 | Geberit set of threaded rods M10 (2 pc.) | ||
12 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 243.561.00.1 | Geberit sound insulation base set with bolts (2 pc.) |
| 2 | 243.711.00.2 | Geberit valve top set for concealed ball valve: DNV=15 |
| 2 | 243.712.00.2 | Geberit valve top set for concealed ball valve: DNV=20 |
10 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 243.561.00.1 | Geberit sound insulation base set with bolts (2 pc.) |
| 2 | 243.711.00.2 | Geberit valve top set for concealed ball valve: DNV=15 |
| 2 | 243.712.00.2 | Geberit valve top set for concealed ball valve: DNV=20 |
10 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | Go to the spare parts page: Geberit GIS crossbars for deck-mounted tap with concealed function box | |||
| 2 | 240.863.00.1 | Geberit concealed trap for washbasin | ||
| 2.1 | 241.984.00.1 | Geberit sleeve | ||
14 Articles