Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 115.955.00.6 |
| Power consumption | ≤ 4 W |
| Model | dual flush |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 115.955.00.6 |
| Power consumption | ≤ 4 W |
| Model | dual flush |
Degree of protection IP45 |
Nominal voltage 85–240 V AC |
Mains frequency 50–60 Hz |
Operating voltage 12 V DC |
Power consumption in standby mode 0.15 W |
Interval flush time, factory setting 5 s |
Product material Plastic |
Degree of protection IP45 |
Nominal voltage 85–240 V AC |
Mains frequency 50–60 Hz |
Operating voltage 12 V DC |
Power consumption in standby mode 0.15 W |
Interval flush time, factory setting 5 s |
Product material Plastic |
Click on an application purpose to search more products
Click on a characteristic to search more products
Support block with servomotor and lifting device, premounted
Electrical control
Connection cable, length 2 m, prefabricated
Actuator plate or cover plate
Push-button
| Document type | Documents | Language | |
|---|---|---|---|
Declaration of conformity | Geberit WC flush control with electronic flush actuation, for external push-button | EN and 28 others | |
Declaration of conformity | Geberit WC flush control with electronic flush actuation, for external push-button | EN | |
Installation instructions | WC flush control for external push button, for Omega 12 cm | - | |
Maintenance manual | WC flush control with external push button | EN and 31 others | |
Manufacturer declaration | Information according to Art. 3 Data Act (EU) 2023/2854 | EN and 1 others | |
Operation manual | WC flush control with external push button | EN and 31 others | |
System manual | Geberit Connect system manual | EN |
EN and 28 others
EN
EN and 31 others
EN and 1 others
EN and 31 others
EN

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 245.547.00.6 | Geberit lifting device and control unit, for push button, mains operation, 12 V, for Omega concealed cistern 12 cm | Plug, red | |
| 2 | 115.861.00.6 | Geberit installation set with power supply unit, for WC flush controls with electronic flush actuation, 12 V | 115.861.00.1 | Plug, red |
| 2.1 | 243.971.00.1 | Geberit power supply unit 230 V / 12 V / 50 Hz, for outlet mounting box | Plug, red | |
15 Articles