Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 691.231.P1.1 |
| Compatibility | [2] [4] |
| Protection class | III |

| Art. no. | 691.231.P5.1 |
| Compatibility | [2] [4] |
| Protection class | III |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 691.231.P1.1 |
| Compatibility | [2] [4] |
| Protection class | III |

| Art. no. | 691.231.P5.1 |
| Compatibility | [2] [4] |
| Protection class | III |
Degree of protection IP43 |
Nominal voltage 230 V AC |
Mains frequency 50–60 Hz |
Operating voltage 18 V DC |
Rechargeable battery type lithium-ion battery |
Operating pressure 700 bar |
Operating temperature -20 – +60 °C |
Operating temperature, rechargeable battery -10 – +50 °C |
Filling capacity, hydraulic oil 0.75 l |
Sound pressure level 75 dB(A) |
Vibration emission value max. 2.5 m/s² |
Degree of protection IP43 |
Nominal voltage 230 V AC |
Mains frequency 50–60 Hz |
Operating voltage 18 V DC |
Rechargeable battery type lithium-ion battery |
Operating pressure 700 bar |
Operating temperature -20 – +60 °C |
Operating temperature, rechargeable battery -10 – +50 °C |
Filling capacity, hydraulic oil 0.75 l |
Sound pressure level 75 dB(A) |
Vibration emission value max. 2.5 m/s² |
Click on an application purpose to search more products
Click on a characteristic to search more products
Hydraulic power pack 18 V DC
Hydraulic hose with hydraulic quick coupling, type CEJN 217, length 1.5 m
Remote control
Battery charger
2 lithium-ion rechargeable batteries, 18 V / 5 Ah
USB stick with analysis software
Case
Carrying belt
| Document type | Documents | Language | |
|---|---|---|---|
Declaration of conformity | 18 V battery charger | EN | |
Declaration of conformity | Compact CP700G hydraulic power pack | EN and 8 others | |
Declaration of conformity | 12–18 V rechargeable battery chargers, Cli12–18 | EN | |
Operation manual | Compact CP700G hydraulic power pack | EN and 9 others | |
Safety manual | General power tool safety warnings | EN and 32 others | |
Test certificate | UN38.3, lithium Milwaukee | - |
EN
EN and 8 others
EN
EN and 9 others
EN and 32 others

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 691.159.00.1 | Geberit case for hyraulic power pack Compact CP700G: ABS | |
| 2 | 690.201.00.1 | Geberit CP700G hydraulic power pack: Power consumption=200W | |
| 3 | 691.238.00.1 | Geberit air filter for hydraulic power pack CP700G | |
8 Articles