Tools
Tools for Geberit FlowFit

| # | Art. no. | Description |
|---|---|---|
| 1 | 655.087.00.1 | Geberit FlowFit case for transitions to third-party systems: Product material=ABS, ABS |
| 1.4 | 972.280.00.1 | Set of stickers for Geberit FlowFit case equipped with transitions to third-party systems: 7.4x5.4cm, |
| 2 | 690.310.00.1 | Geberit FlowFit deburring and calibration tool for third-party systems: d=16mm, s=2.0–2.2mm |
14 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 691.161.00.1 | Geberit FlowFit case for processing tools: ABS | |
| 1.4 | 969.987.00.1 | Set of stickers for Geberit FlowFit pressing jaws [2] (2 pc.): d=50/63/75mm | |
| 1.4 | 969.986.00.1 | Set of stickers for Geberit FlowFit pressing jaws [2] (2 pc.): d=16/20/25/32/40mm | |
28 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.494.00.1 | Geberit set of clamping ring and O-ring, for pressure test plug: d=32mm |
| 1 | 241.495.00.1 | Geberit set of clamping ring and O-ring, for pressure test plug: d=40mm |
| 1 | 241.497.00.1 | Geberit set of clamping ring and O-ring, for pressure test plug: d=63mm |
6 Articles
![Geberit FlowFit sets of pressing jaw d16–75 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/35/78/DAS_2163578_20231114_072258.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.154.00.1 | Geberit FlowFit case for pressing tools ECO 203 and ACO 203 [2]: Product material=ABS, Compatibility=[2], ABS | Suitable for ACO 203plus and ECO 203 | |
| 1 | 691.155.00.1 | Geberit FlowFit case for pressing tools EFP 203 [2]: Product material=ABS, Compatibility=[2], ABS | Suitable for EFP 203 | |
| 1.4 | 969.987.00.1 | Set of stickers for Geberit FlowFit pressing jaws [2] (2 pc.): d=50/63/75mm | ||
26 Articles
![Geberit FlowFit sets of pressing jaw d16–40 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/34/87/DAS_2163487_20231114_072255.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.154.00.1 | Geberit FlowFit case for pressing tools ECO 203 and ACO 203 [2]: Product material=ABS, Compatibility=[2], ABS | ||
| 1 | 691.155.00.1 | Geberit FlowFit case for pressing tools EFP 203 [2]: Product material=ABS, Compatibility=[2], ABS | Suitable for EFP 203 | |
| 1.4 | 969.986.00.1 | Set of stickers for Geberit FlowFit pressing jaws [2] (2 pc.): d=16/20/25/32/40mm | ||
19 Articles
![Geberit FlowFit sets of pressing jaw d16–40 [1]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/34/83/DAS_2163483_20241104_091511.jpg)
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 691.153.00.1 | Geberit FlowFit case for pressing tools ACO 103 [1]: Product material=ABS, Compatibility=[1], ABS | |
| 1.4 | 969.985.00.1 | Set of stickers for Geberit FlowFit pressing jaw [1] (2 pc.): 7.4x5.4cm, Compatibility=[1], d=16/20/25/32/40mm | |
| 2 | 995.013.00.1 | Geberit document folder C5, transparent | |
18 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 691.152.00.1 | Geberit FlowFit case for hand-operated pressing tool set: ABS | |
| 1.4 | 969.984.00.1 | Set of stickers for Geberit FlowFit hand-operated pressing tool (2 pc.): d=16/20/25/32/40mm | |
| 2 | 691.030.00.1 | Geberit FlowFit hand-operated pressing pliers: d=16/20/25/32/40mm | |
15 Articles

Scissors
2020 -
| # | Art. no. | Description |
|---|---|---|
| 1 | 690.936.00.1 | Geberit cutting wheel set for pliers: d=14–26mm |
1 Article