Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 619.130.00.1 |
| DN | 12 |
| d, ø | 16 mm |

| Art. no. | 619.131.00.1 |
| DN | 12 |
| d, ø | 16 mm |

| Art. no. | 619.133.00.1 |
| DN | 15 |
| d, ø | 20 mm |

| Art. no. | 619.135.00.2 |
| DN | 20 |
| d, ø | 25 mm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 619.130.00.1 |
| DN | 12 |
| d, ø | 16 mm |

| Art. no. | 619.131.00.1 |
| DN | 12 |
| d, ø | 16 mm |

| Art. no. | 619.133.00.1 |
| DN | 15 |
| d, ø | 20 mm |

| Art. no. | 619.135.00.2 |
| DN | 20 |
| d, ø | 25 mm |
Product material PE-RT II / Al / PE-RT II |
Surface roughness 7 µm |
Thermal expansion 0.026 mm/(m·K) |
Thermal conductivity, pipe 0.41 W/(m·K) |
Product material PE-RT II / Al / PE-RT II |
Surface roughness 7 µm |
Thermal expansion 0.026 mm/(m·K) |
Thermal conductivity, pipe 0.41 W/(m·K) |
Click on an application purpose to search more products
Click on a characteristic to search more products